Customize your food trailer
Series *
Body size *
Choose a series first.
Material *
Choose a size first.
Trailer extras
| Item | Qty | Unit price | Total |
|---|---|---|---|
| Single sink | USD 180 | USD 0 | |
| Double sink | USD 320 | USD 0 | |
| Water heater | USD 200 | USD 0 | |
| Range hood | USD 360 | USD 0 | |
| Gas Box | USD 200 | USD 0 | |
| Push Out counter | USD 500 | USD 0 | |
| Sliding doors | USD 120 | USD 0 | |
| Wall cabinet | USD 150 | USD 0 | |
| Drawer | USD 100 | USD 0 | |
| Cashier | USD 80 | USD 0 | |
| Roof AC | USD 1250 | USD 0 | |
| Door Stair | USD 150 | USD 0 | |
| Light Rope | USD 200 | USD 0 | |
| Logo Motor | USD 300 | USD 0 | |
| Electrical system 32A | USD 250 | USD 0 |
Kitchen equipment
Logo / brand name
Estimated extras + equipment: USD 0
Draft saved on this device
